Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
April 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.0  20.5  97  43  22.6  17.4  1013  1009  11.9     
2 31.4  20.6  100  46  23.7  17.8  1013  1009  10.8     
3 33.8  20.6  100  41  23.2  17.9  1012  1007  12.6     
4 33.2  19.7  100  53  25.3  19.3  1010  1006  14.0   
5 32.1  21.0  100  54  24.9  19.7  1012  1006  12.6     
6 32.7  20.8  100  52  24.3  20.5  1014  1009  11.9   
7 30.8  19.6  100  58  24.6  19.6  1014  1010  9.4   
8 30.7  21.6  97  55  24.3  20.5  1015  1010  10.1     
9 30.4  20.2  100  58  24.2  19.7  1016  1010  15.5     
10 31.9  20.3  100  44  23.1  17.6  1017  1013  10.8     
11 32.7  20.4  100  48  24.5  19.8  1017  1012  11.2     
12 31.4  21.4  97  50  23.6  19.6  1015  1011  11.2     
13                      
14                      
15                      
16 31.2  21.7  97  59  23.8  20.5  1015  1012  10.8     
17 30.2  20.9  96  52  23.5  18.7  1015  1010  13.3     
18 31.3  21.4  100  52  23.4  19.5  1014  1010  22.3   
19 24.0  21.0  100  94  23.1  21  1016  1012  16.2    70 
20 23.9  20.2  100  91  23  20.2  1019  1015  16.9    40 
21 26.8  20.8  100  73  24  20.8  1019  1015  17.6    32 
22 25.7  20.6  100  81  23.7  20.6  1017  1014  21.6   
23 28.3  19.9  100  59  22.8  18.7  1017  1012  16.2   
24 29.2  20.2  100  57  22.7  18.8  1015  1011  20.2   
25 25.8  19.2  100  73  23.1  19.2  1015  1011  13.3   
26 29.2  19.2  100  60  23.6  19.2  1014  1009  11.2     
27 30.8  20.8  100  60  24.2  20.8  1014  1009  14.8     
28 30.8  20.4  100  58  23.9  20  1014  1010  13.3     
29                      
30                      

Ave. 30.0  20.5  99  59  23.7  19.5  1015  1010  14.0    188 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 07:15:20 on Saturday, 1 March 2008.