Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
April 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.3  19.9  97  59  23.8  18.1  1017  1013  16.9     
2 28.7  21.9  97  64  23.5  20.4  1016  1012  18.0   
3 31.7  22.1  97  58  25.1  19.9  1016  1012  22.3    17 
4 31.9  21.1  94  50  23.3  19.1  1016  1011  21.6     
5 29.8  21.8  94  59  23.7  20  1015  1011  17.6     
6 27.6  21.5  96  70  24.4  19.6  1015  1011  23.8   
7 26.3  20.2  100  79  24.1  19.7  1015  1012  21.6    10 
8 29.0  21.1  95  60  23.7  18.9  1017  1012  18.0   
9 28.7  20.2  100  60  23.4  18.8  1018  1014  16.9    16 
10 23.8  20.3  100  88  22.5  20  1020  1016  14.8    41 
11 27.3  21.4  96  68  23.3  18.5  1019  1016  17.6     
12 26.8  20.6  100  71  22.9  19.9  1018  1015  16.9   
13 29.9  21.1  100  42  22.2  14.7  1018  1014  20.2   
14 25.3  19.6  100  79  23.1  18.5  1018  1015  18.0   
15 30.1  21.0  100  43  22  15.2  1018  1014  20.2   
16 28.2  21.7  97  59  22.6  18.9  1017  1012  19.4   
17 23.1  21.3  100  95  22.5  21  1015  1011  17.6    10 
18 27.3  21.3  100  67  23.7  20.2  1015  1011  11.2     
19 27.3  20.4  100  76  24.4  20  1016  1012  8.6     
20 30.0  20.0  100  48  22.6  15.9  1016  1013  14.0   
21 25.1  21.6  100  77  23  20  1017  1013  14.8   
22 29.1  20.4  100  49  22.4  16.7  1017  1013  19.4   
23 28.8  21.7  95  64  23.3  20.1  1017  1013  13.3     
24 24.1  22.0  100  89  23.1  21.6  1016  1013  12.6    20 
25 26.1  22.9  100  88  24.4  22.6  1016  1012  17.6    35 
26 24.6  21.7  100  93  24.6  21  1016  1012  17.6    44 
27 24.4  22.8  100  97  24.4  22.8  1015  1010  11.9    58 
28 26.7  22.0  100  90  25.5  22  1013  1008  9.4   
29 29.6  22.2  100  71  25.3  22.2  1010  1004  9.4    11 
30 26.2  20.3  100  71  23.4  19.6  1012  1007  8.6     

Ave. 27.6  21.2  99  69  23.5  19.5  1016  1012  16.3    302 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 07:41:30 on Thursday, 15 July 2010.