Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
December 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 33.0  19.6  94  38  21  15.8  1012  1007  13.3     
3 34.1  21.9  93  37  23.6  17.1  1013  1008  14.0     
4 34.0  21.5  93  39  23.1  17.2  1014  1010  14.0     
5 32.1  22.5  92  47  23.9  16.3  1013  1010  12.6     
6 32.5  23.0  92  52  24.3  20.9  1012  1008  13.3     
7 32.7  23.1  94  56  24.8  21.6  1010  1003  15.5   
8 29.3  21.4  95  62  26.5  20.5  1010  1006  11.2    24 
9 32.1  23.5  94  57  25.6  21.8  1011  1007  14.0   
10 30.9  23.1  94  62  25.5  22.1  1011  1007  14.8     
11 33.3  26.6  87  55  25.7  21.3  1011  1006  14.0     
12 32.6  23.9  93  63  26.3  22.6  1011  1006  13.3     
13 33.2  23.6  93  59  25.7  22.4  1010  1005  12.6     
14 33.9  22.7  91  57  26.1  20.9  1009  1004  14.0     
15 36.3  27.7  88  47  26.3  22.3  1012  983  14.8     
16 34.7  24.1  88  48  25.3  20.7  1013  1009  14.8     
17 34.1  23.1  94  39  24.8  17.1  1013  1010  16.2   
18 32.7  22.3  94  44  25.8  18.3  1013  1009  15.5   
19 33.2  21.9  94  48  24.6  19.9  1013  1008  12.6     
20 35.4  23.0  93  43  24.4  19.9  1011  1006  14.0     
21 34.2  24.0  93  48  26.5  20.6  1010  1006  13.3     
22 32.9  23.8  94  57  26.2  22.4  1011  1007  12.6    20 
23 31.3  23.4  94  63  26.7  21.8  1013  1008  12.6    10 
24 30.4  24.1  93  67  26.4  22.8  1013  1008  9.4   
25 27.1  22.7  94  82  25.1  21.5  1011  1006  7.2   
26 32.5  23.6  95  57  26  21.7  1010  1004  10.1     
27 32.8  23.1  94  59  26.7  22.1  1008  1004  10.1    26 
28 31.3  22.7  94  67  26.1  21.7  1007  1003  14.0    22 
29 35.2  24.3  93  49  26.7  22.3  1009  1004  13.3   
30 30.6  22.8  94  70  26.5  21.6  1012  1007  15.5    65 
31 27.8  21.7  95  69  24.4  20.3  1013  1010  16.2   

Ave. 32.5  23.2  93  55  25.4  20.6  1011  1006  13.3    204 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.