Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
February 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 34.2  21.9  94  50  25.9  20.7  1008  1004  14.8     
2 35.0  23.8  93  50  27.6  22.1  1007  1002  11.2     
3 35.9  24.7  92  44  28.3  21.1  1006  1002  11.9     
4 34.8  24.8  92  56  27.2  23.2  1006  1002  11.9     
5 33.9  25.1  92  61  27.6  23.7  1007  1002  10.8   
6 28.0  24.5  93  90  26.4  23.1  1009  1005  8.6    33 
7 31.3  24.0  92  73  27.4  22.6  1010  1006  7.9    21 
8 32.2  23.4  93  63  27.5  22.1  1010  1005  11.2     
9 36.2  24.2  92  39  27.5  19.8  1007  1001  21.6     
10 36.5  25.3  89  42  25.7  20.5  1008  1001  15.5     
11 38.0  22.3  94  26  25.2  14.3  1008  1003  13.3     
12 37.2  24.2  93  36  25.8  18.7  1010  1005  10.1     
13 34.8  23.1  95  49  26.9  21.8  1013  1007  11.2   
14 33.2  22.3  93  51  26.4  19.7  1013  1008  19.4     
15 32.8  23.4  93  53  26.1  21.5  1011  1007  16.9    53 
16 31.9  23.4  93  58  26.6  21.4  1011  1007  13.3     
17 32.1  22.8  93  64  26.9  21.6  1011  1006  15.5     
18 35.2  23.0  93  42  25.5  19.5  1010  1006  14.0     
19 34.0  21.0  93  54  26.3  19.6  1011  1007  14.8     
20 33.7  20.8  94  46  25.4  19.3  1012  1008  10.1     
21 35.0  21.1  93  38  24.9  17.5  1013  1009  12.6     
22 33.2  22.4  94  56  25.5  21.3  1013  1010  15.5     
23 33.9  21.3  94  48  25.2  19.8  1013  1008  13.3     
24 34.3  21.4  94  39  24.6  18.1  1011  1008  11.9     
25 35.2  21.4  94  38  25.3  18.2  1012  1007  14.0     
26 34.9  22.7  93  45  25.3  20.5  1012  1009  10.8     
27 34.9  23.0  91  44  25.6  19.7  1012  1008  15.5     
28                      

Ave. 34.2  23.0  93  50  26.2  20.4  1010  1006  13.2    117 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 07:15:20 on Saturday, 1 March 2008.