Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
February 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 34.7  21.4  94  37  25.4  16.6  1004  999  11.9  30   
2 35.9  22.4  94  37  25.3  18.2  1005  1000  11.2  24   
3 35.3  22.8  93  45  26.9  21  1005  1001  10.1  18  32 
4 34.2  22.8  93  49  27.3  21.4  1006  1001  11.9  34   
5 33.2  23.6  93  60  27.5  22.4  1006  1003  14.8  32   
6 34.1  23.5  93  54  27.7  22.3  1006  1002  11.2  23   
7 35.8  24.1  93  44  25.9  21  1006  1001  12.6  23   
8 34.3  22.1  94  46  26.1  20.5  1008  1003  12.6  30   
9 34.6  22.7  93  42  25.7  18.6  1008  1002  10.8  23   
10 34.9  22.5  94  46  25.7  19.1  1006  1002  12.6  21   
11 35.0  22.2  94  40  25.2  18.2  1007  1002  11.9  25   
12 33.2  23.2  93  61  26.5  22  1007  1004  10.8  12  12 
13 33.2  24.4  93  61  27.6  23  1008  1003  12.6  30  20 
14 31.5  24.1  92  71  28.2  22.7  1008  1005  16.9  53 
15 31.4  23.6  92  67  27  22.2  1008  1004  13.3  51  56 
16 27.9  23.5  92  88  25.7  22.1  1008  1004  11.9  16  60 
17 31.3  22.0  93  55  26.6  20.5  1007  1003  11.2  42   
18 32.7  22.2  93  50  26.4  18.8  1006  1003  12.6  30   
19 34.1  21.9  94  45  26.7  19.1  1006  1002  11.9  23   
20 33.4  23.4  93  47  25.6  19.8  1006  1002  16.2  44 
21 32.3  23.5  93  56  26  21.5  1005  1001  14.0  79   
22 30.4  22.8  93  66  26.6  21.4  1005  1002  14.8  60  40 
23 25.5  21.9  93  91  24.1  20.7  1006  1002  15.5  67  116 
24 30.3  22.0  93  65  26  20.8  1007  1003  12.6  68  14 
25 30.9  21.9  93  66  26  20.7  1006  1003  16.9  43 
26 32.3  21.5  93  44  25.5  17.3  1006  1003  12.6  46   
27 33.9  22.9  93  45  24.3  19.3  1007  1002  14.8  50   
28                      

Ave. 32.8  22.8  93  55  26.2  20.4  1006  1002  13.0  37  369 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 07:15:20 on Saturday, 1 March 2008.