Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia. History

2008 Summary

8
  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 33  23.2  93  58  26.9  21.2  1006  1001  12.9  28  471 
February 32.5  23.4  93  66  27.5  22  1006  1003  11.6  18  468 
March 29.2  21.8  91  69  24.8  19.6  1012  1008  13.6  28  732 
April 29.1  18.6  93  51  22.2  15.7  1015  1011  12.2  21  11 
May 27.5  18.0  94  54  21.3  14.9  1017  1013  12.1  20 
January 38.0  20.2  95  36  29.2  17.2  1011  994  18.0  866  471 
April 34.7  21.2  93  54  29.0  19.8  1010  1000  16.2  423  468 
May 29.3  13.4  97  29  22.6  7.1  1021  1011  17.6  536  44 
June 29.0  14.8  96  43  23.8  9.9  1022  1011  20.2  772  16 
July 26.9  13.8  96  45  21.0  11.5  1020  1015  13.3  54   

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.2  22.1  94  40  28.9  18.4  1014  1002  15.5  608  250 
February 38.1  20.5  95  29  28.2  16.8  1015  997  19.4  680  702 
March 37.6  18.8  95  41  29.6  16.3  1016  1002  16.9  555  368 
April 32.1  18.0  96  41  25.0  14.6  1020  1009  21.6  883  100 
May 28.8  18.3  95  53  24.5  15.7  1020  1011  16.9  453  113 
June 29.3  9.2  97  38  24.7  5.3  1019  1008  14.0  100  66 
July 26.6  9.8  100  33  21.4  4.1  1024  1013  15.5  494  25 
August 29.1  12.3  97  36  21.8  6.1  1022  1011  20.9  643  19 
September 34.4  13.7  97  18  23.4  5.2  1022  1010  15.5  644   
October 34.2  17.1  96  31  26.5  11.2  1020  1007  16.2  935  45 
November 34.4  18.8  95  38  27.3  15.0  1016  1005  16.2  771  80 
December 38.7  21.0  95  23  27.9  13.3  1015  1000  21.6  667  259 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.8  21.1  94  40  28.1  17.3  1008  995  15.5  682  426 
February 35.9  21.4  94  37  28.2  16.6  1008  999  16.9  999  369 
March 32.9  20.0  93  43  26.9  16.9  1010  986  35.3  1088  754 
April 32.5  20.0  92  54  27.6  17.2  1012  1000  25.6  1199  726 
May 28.9  17.5  94  45  24.5  14.9  1015  1004  22.3  1217  54 
June 27.8  13.8  96  40  23.7  8.6  1016  1006  20.9  1292  119 
July 27.2  12.5  96  33  22.3  5.6  1018  1008  24.5  966  68 
August 29.6  12.0  97  31  21.0  6.4  1019  1008  18.7  1358  12 
September 30.3  11.8  96  28  23.7  4.1  1019  1007  21.6  1223  118 
October 32.3  16.2  96  28  24.0  7.5  1020  1005  21.6  1559  108 
November 35.5  17.7  96  21  25.7  7.4  1021  1005  20.2  1096  23 
December 34.9  19.8  95  36  26.1  15.0  1017  1007  18.0  815  82 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 35.2  19.4  95  41  28.5  16.1  1013  997  18.7    490 
February 38.0  20.8  95  26  28.3  14.3  1013  1001  21.6    117 
March 34.4  19.1  94  39  27.7  15.2  1015  1001  18.7    523 
April 31.0  18.1  95  41  26.1  15.1  1017  1004  20.9    229 
May 29.4  14.8  96  44  23.8  12.5  1017  1004  16.9    14 
June 29.5  16.4  95  58  24.0  12.1  1016  1004  17.6  37 
July 28.2  12.2  96  38  21.5  7.4  1018  1009  19.4  132  92 
August 28.7  11.1  96  31  22.1  4.0  1019  1010  24.8  1308  78 
September 31.8  15.2  96  30  22.4  10.4  1019  1005  16.9  851 
October 33.8  18.3  95  35  25.8  13.6  1015  1003  20.2  1014 
November 35.2  19.5  94  30  26.3  12.2  1012  998  20.9  925  28 
December 38.2  20.1  94  18  26.7  7.7  1012  998  17.6  1126  43 
January 35.2  19.4  95  41  28.5  16.1  1013  997  18.7    490 
February 38.0  20.8  95  26  28.3  14.3  1013  1001  21.6    117 
March 34.4  19.1  94  39  27.7  15.2  1015  1001  18.7    523 
April 31.0  18.1  95  41  26.1  15.1  1017  1004  20.9    229 
May 29.4  14.8  96  44  23.8  12.5  1017  1004  16.9    14 
June 29.5  16.4  95  58  24.0  12.1  1016  1004  17.6  37 
July 28.2  12.2  96  38  21.5  7.4  1018  1009  19.4  132  92 
August 28.7  11.1  96  31  22.1  4.0  1019  1010  24.8  1308  78 
September 31.8  15.2  96  30  22.4  10.4  1019  1005  16.9  851 
October 33.8  18.3  95  35  25.8  13.6  1015  1003  20.2  1014 
November 35.2  19.5  94  30  26.3  12.2  1012  998  20.9  925  28 
December 38.2  20.1  94  18  26.7  7.7  1012  998  17.6  1126  43 

2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 38.3  20.5  95  36  28.4  16.8  1013  1003  20.9    241 
February 36.2  22.1  96  42  28.6  18.7  1012  1000  18.7    636 
March 35.1  19.0  97  42  27.3  17.9  1016  996  29.9    1111 
April 31.9  19.6  100  42  25.5  14.7  1020  1004  23.8    302 
May 29.4  17.0  100  44  24.1  12.7  1020  1008  22.3    37 
June 27.4  10.4  100  33  22.9  6.4  1024  1012  20.2    39 
July 27.9  10.8  100  32  21.7  5.5  1022  1012  20.9    43 
August 30.1  11.5  100  23  20.3  4.5  1023  1010  18.7    10 
September 31.8  15.4  96  28  22.4  10.5  1019  1011  15.5    16 
October 33.8  14.6  95  22  24.4  6.0  1019  1008  22.3    19 
November 34.5  19.0  96  39  25.7  14.8  1017  1006  19.4    59 
December 36.3  19.6  95  37  26.7  15.8  1014  983  16.2    200 

2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 34.9  20.2  100  31  27.1  13.2  1014  1003  22.3    211 
February 35.2  21.8  100  37  28.5  17.1  1013  997  16.9    208 
March 34.0  19.6  100  33  27.5  14.9  1017  998  20.9    178 
April 33.8  19.2  100  41  25.3  17.4  1019  1006  22.3    188 
May 30.3  15.5  100  40  24.1  12.0  1019  1008  21.6    104 
June 29.8  14.9  100  43  23.4  11.8  1021  1008  36.0    47 
July 28.9  14.5  100  42  22.3  9.9  1021  1010  26.3    39 
August 29.8  10.8  100  36  21.4  7.9  1022  1010  21.6    11 
September 37.1  13.3  97  20  22.2  4.4  1021  1005  19.4   
October 35.6  18.1  97  27  24.6  9.6  1018  1003  21.6    22 
November 36.4  18.8  97  24  24.4  10.7  1017  1003  23.0    25 
December 36.9  19.4  97  34  27.4  15.6  1015  1002  21.6    194 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 5 July 2008.