Cairns Queensland Australia.
January 2008 Summary
| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Wind Run | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (km) | Total |
| 1 | 33.5 | 22.4 | 94 | 41 | 25.1 | 17.4 | 1005 | 1002 | 12.6 | 25 | |
| 2 | 31.2 | 21.5 | 95 | 61 | 26.3 | 20.5 | 1004 | 1000 | 10.1 | 4 | 2 |
| 3 | 31.3 | 22.3 | 94 | 68 | 27 | 21.3 | 1002 | 999 | 8.6 | 5 | |
| 4 | 33.8 | 22.1 | 94 | 52 | 26.2 | 21.1 | 1004 | 998 | 13.3 | 42 | 1 |
| 5 | 32.7 | 24.6 | 94 | 61 | 26.7 | 22.1 | 1004 | 999 | 14.0 | 52 | |
| 6 | 33.0 | 23.7 | 94 | 57 | 26.8 | 22.5 | 1005 | 1001 | 10.8 | 17 | 56 |
| 7 | 26.7 | 24.1 | 93 | 90 | 25.1 | 22.7 | 1005 | 1001 | 10.1 | 9 | 181 |
| 8 | 28.9 | 23.4 | 91 | 87 | 26.8 | 21.7 | 1004 | 999 | 11.9 | 23 | 78 |
| 9 | 32.5 | 23.9 | 92 | 65 | 26.9 | 22.3 | 1006 | 1001 | 11.9 | 18 | 13 |
| 10 | 32.0 | 23.7 | 92 | 73 | 28.6 | 22.1 | 1006 | 1001 | 10.8 | 15 | |
| 11 | 31.4 | 24.1 | 92 | 67 | 27.7 | 22.5 | 1004 | 1000 | 10.8 | 4 | |
| 12 | 32.1 | 23.8 | 92 | 67 | 27.6 | 22.2 | 1002 | 997 | 11.2 | 13 | 10 |
| 13 | 31.5 | 23.8 | 92 | 66 | 27 | 22.2 | 999 | 994 | 17.6 | 28 | 10 |
| 14 | 35.1 | 23.9 | 92 | 52 | 28.2 | 22.3 | 999 | 994 | 12.6 | 48 | 1 |
| 15 | 34.0 | 24.1 | 92 | 56 | 27.7 | 22.4 | 1001 | 996 | 13.3 | 29 | 1 |
| 16 | 34.9 | 26.1 | 92 | 53 | 27.7 | 22.3 | 1000 | 996 | 15.5 | 60 | |
| 17 | 35.5 | 26.0 | 92 | 48 | 27.5 | 22.2 | 1001 | 996 | 18.0 | 65 | |
| 18 | 38.0 | 24.4 | 93 | 36 | 27.8 | 20 | 1003 | 997 | 13.3 | 35 | |
| 19 | 36.1 | 22.9 | 94 | 55 | 29 | 21.2 | 1004 | 999 | 12.6 | 26 | 1 |
| 20 | 37.4 | 21.8 | 94 | 43 | 29.2 | 20.5 | 1005 | 999 | 10.8 | 19 | |
| 21 | 36.6 | 23.5 | 94 | 43 | 27.3 | 21.8 | 1008 | 1000 | 14.8 | 28 | |
| 22 | 34.2 | 23.0 | 94 | 51 | 25.9 | 21.6 | 1009 | 1005 | 13.3 | 25 | 1 |
| 23 | 34.0 | 23.1 | 94 | 47 | 26 | 20.7 | 1011 | 1006 | 16.9 | 33 | 12 |
| 24 | 28.9 | 23.1 | 93 | 74 | 26.1 | 21.9 | 1011 | 1008 | 16.2 | 61 | |
| 25 | 28.6 | 22.3 | 93 | 74 | 25.7 | 21.1 | 1011 | 1008 | 14.8 | 20 | 48 |
| 26 | 34.6 | 20.2 | 94 | 37 | 25.6 | 17.2 | 1010 | 1006 | 11.9 | 27 | |
| 27 | 34.6 | 22.5 | 93 | 41 | 25.3 | 18.1 | 1010 | 1005 | 14.0 | 30 | |
| 28 | 34.1 | 23.4 | 94 | 50 | 26 | 21.1 | 1010 | 1006 | 10.1 | 35 | |
| 29 | 32.7 | 22.3 | 94 | 60 | 25.7 | 21.3 | 1011 | 1007 | 14.0 | 28 | 29 |
| 30 | 32.8 | 22.4 | 94 | 59 | 27.3 | 21.2 | 1011 | 1007 | 13.3 | 25 | 6 |
| 31 | 30.9 | 22.2 | 93 | 67 | 27 | 21 | 1009 | 1006 | 11.9 | 19 | 21 |
| Ave. | 33.0 | 23.2 | 93 | 58 | 26.9 | 21.2 | 1006 | 1001 | 12.9 | 28 | 471 |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.