Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
July 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.6  16.5  100  62  20.9  16.5  1014  1010  10.1     
2 28.9  17.9  100  63  22.3  17.9  1016  1010  10.1     
3 27.3  16.7  100  48  19.2  14.6  1018  1013  12.6     
4 25.4  16.9  92  56  18.3  12.2  1020  1015  15.5     
5 24.0  17.2  100  42  19.2  9.9  1020  1017  20.9     
6 22.3  18.1  100  69  20.3  14.8  1020  1018  18.7   
7 23.6  18.6  97  68  20.1  15.9  1021  1017  20.9   
8 23.8  19.1  100  71  20.9  17.3  1020  1016  19.4   
9 24.0  19.8  92  73  20.4  17.5  1018  1016  16.2   
10 25.0  19.4  100  66  20.6  17.1  1017  1014  13.3   
11 23.0  18.9  100  82  21.3  18.4  1017  1013  16.2   
12 24.7  15.8  100  65  20.4  15.8  1017  1014  14.0     
13 24.3  15.9  100  70  19.6  15.4  1017  1013  16.2     
14 25.8  17.5  93  55  18.2  14.6  1019  1014  20.9     
15 25.9  19.7  83  52  17.7  14.1  1019  1016  26.3     
16 25.3  19.6  92  56  18.6  14.2  1019  1016  19.4     
17 27.0  19.8  96  49  19.6  14.5  1018  1015  20.2     
18 24.7  19.0  88  65  19.1  15.7  1018  1015  21.6     
19 27.2  18.0  100  53  19.4  16  1019  1015  20.9   
20 22.6  18.1  100  77  20.5  17.5  1019  1016  18.0   
21 24.1  18.8  100  66  20.6  17.1  1018  1015  18.7   
22 22.3  17.3  100  78  20.5  17.3  1018  1015  14.8   
23 24.1  17.9  100  69  20.8  17.4  1018  1014  11.2     
24 28.6  16.6  95  55  21.6  15  1017  1013  11.2     
25 23.6  18.8  93  44  18.6  10.4  1019  1014  10.1     
26 24.0  15.8  96  63  18.9  14  1020  1016  10.8     
27 24.5  14.5  97  44  16.6  10.6  1020  1016  14.0     
28 25.9  15.0  100  51  17.8  13.7  1020  1016  15.5     
29 26.7  15.6  100  51  18.4  15.1  1018  1014  11.9     
30 27.2  14.4  100  42  17.3  12  1018  1013  11.2     
31 25.3  12.5  92  34  16.8  6.6  1021  1015  13.3     

Ave. 25.1  17.4  97  59  19.5  14.8  1018  1015  15.9    39 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 07:41:30 on Thursday, 15 July 2010.