Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
July 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2                      
3 27.2  19.8  93  55  20  17  1015  1012  18.0 
4 25.8  20.3  93  66  20.9  18.3  1015  1011  13.3  12 
5 23.2  19.9  93  90  21.5  18.6  1017  1012  14.0  11 
6 25.6  19.8  93  61  21  17  1017  1014  14.0  14 
7 25.0  17.7  95  59  20.8  16  1017  1013  13.3   
8 26.3  16.3  95  58  20.3  15.5  1015  1011  10.8   
9 26.2  16.3  95  61  20.7  15.5  1016  1010  10.1   
10 25.9  12.2  95  57  20.1  9.5  1017  1012  9.4   
11 23.5  12.2  96  38  15.5  7.4  1018  1014  12.6   
12 26.1  14.2  96  45  17.6  12  1017  1012  11.2   
13 27.1  15.2  96  47  19.2  14.3  1014  1009  6.5   
14 27.5  13.9  95  54  20.2  12.8  1013  1009  7.9   
15 28.2  15.4  96  56  20.6  14.6  1014  1009  6.5   
16 26.6  16.1  96  45  18  12.9  1016  1010  9.4   
17 25.1  15.3  95  53  18.3  13.8  1017  1013  12.6   
18 22.3  19.1  93  65  18.5  14.8  1017  1014  11.9   
19 22.7  18.9  94  75  19.9  17.7  1017  1013  14.8  11 
20 22.2  16.5  96  83  20.7  15.5  1016  1013  16.9 
21 22.5  18.2  94  72  18.9  16.7  1017  1014  19.4  21 
22 21.2  17.4  95  87  19.5  16.4  1017  1014  18.7  18  29 
23 21.6  17.5  94  82  19.4  16.4  1017  1013  14.0  11 
24 20.7  16.6  95  87  19.2  15.6  1015  1011  8.6 
25 25.2  17.1  94  57  18.9  14.5  1014  1011  5.8   
26 23.5  16.6  94  69  19.9  15.6  1015  1011  0.0   
27 25.2  13.5  96  48  18.1  11.3  1015  1011  0.0   
28 25.1  14.4  95  39  16.9  9.7  1015  1011  5.0   
29 26.1  16.3  95  50  18.2  14.2  1014  1010  14.8   
30 26.6  17.9  94  51  19.4  15.3  1014  1011  16.2  29   
31                      

Ave. 24.8  16.6  95  61  19.4  14.6  1016  1012  11.3  92 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 07:15:20 on Saturday, 1 March 2008.