Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
June 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.6  19.4  100  63  22.7  19.4  1017  1013  11.9     
2 26.1  19.1  100  75  23.1  19.1  1017  1013  11.9     
3 29.8  19.4  100  61  23.4  19.4  1017  1012  11.2     
4 29.8  18.4  100  58  23.1  18.4  1016  1011  11.2     
5 29.4  18.2  100  60  23.1  18.2  1016  1011  10.8     
6 29.1  18.2  100  52  21.5  17.5  1017  1012  14.0     
7 28.7  18.1  100  56  21.7  17.2  1017  1013  13.3     
8 27.7  19.7  95  60  21.1  15  1018  1014  15.5     
9 26.4  16.3  100  43  19.8  11.8  1018  1014  14.0   
10 24.1  19.0  100  69  20.6  17.4  1018  1015  20.9   
11 21.8  19.2  100  89  20.9  19.2  1018  1015  19.4    14 
12 26.1  20.0  100  56  21.9  16.2  1019  1016  36.0    11 
13 26.2  19.4  97  63  21.3  17.5  1019  1015  16.9     
14 25.9  19.0  97  66  20.8  17.9  1019  1015  13.3     
15 26.5  20.4  100  56  20.9  16.7  1020  1015  19.4     
16 24.5  18.4  93  69  20.5  15.5  1021  1017  18.0     
17 26.8  16.5  100  56  19.5  15.1  1020  1017  14.0     
18 26.5  16.1  100  56  19.2  14.6  1019  1015  17.6     
19 26.4  18.0  100  52  19.6  15.3  1017  1014  12.6     
20 22.1  17.0  100  86  20  17  1017  1014  7.2     
21 27.1  16.5  100  61  20.9  16.1  1017  1012  11.9     
22 26.8  19.9  96  51  20.7  15.6  1017  1012  11.2     
23 25.2  20.8  100  78  22.2  19.8  1016  1013  10.1   
24 23.0  20.4  100  96  22.5  20.4  1015  1010  7.9    10 
25 24.0  18.7  100  83  21.8  18.7  1013  1009  10.8     
26 27.3  17.7  100  64  22.4  17.7  1014  1008  9.4     
27 26.5  15.2  100  59  20.4  15.2  1015  1010  10.8     
28 27.0  14.9  100  59  20.9  14.9  1014  1010  10.8     
29 27.4  13.8  100  57  20.6  12.4  1014  1010  10.8     
30 27.1  15.2  100  48  19.6  14.4  1014  1009  10.8     

Ave. 26.4  18.1  99  63  21.2  16.8  1017  1013  13.8    47 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.