Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
June 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.0  19.3  95  59  20.3  17.2  1014  1010  10.8   
2 23.4  19.3  95  78  20.8  18  1014  1011  14.0   
3 26.2  21.0  93  63  21.2  18.4  1014  1010  14.0     
4 22.9  20.0  94  90  21.5  18.8  1013  1010  17.6   
5 24.7  19.6  94  77  21.9  18.4  1014  1010  13.3 
6 23.7  18.3  94  79  21.7  17.3  1015  1011  6.5 
7 26.8  17.2  95  58  21.3  16.4  1015  1010  6.5   
8 24.9  19.3  94  74  21.5  18.3  1015  1011  10.1 
9 25.2  17.3  95  60  21.4  16.4  1014  1010  5.0   
10 25.0  19.5  94  73  21.4  18.3  1013  1010  7.2 
11 26.0  18.2  94  67  21.8  17.2  1013  1009  4.3   
12 26.1  18.1  94  65  21.4  17.1  1013  1009  0.0   
13 26.1  18.5  95  60  21.2  17.2  1012  1007  0.0   
14 25.0  18.7  94  78  22  17.7  1011  1007  0.0   
15 27.3  18.7  94  60  21.9  17.7  1012  1006  0.0   
16 25.7  18.6  94  75  21.8  17.6  1013  1009  0.0 
17 24.7  20.1  93  78  21.9  18.9  1013  1009  0.0 
18 26.1  20.1  93  74  23.2  18.9  1011  1007  0.0   
19 25.4  19.1  94  82  23.3  17.9  1011  1006  0.0   
20 28.0  18.8  94  69  23.7  17.8  1009  1004  0.0   
21 29.5  20.7  93  67  24  19.4  1011  1005  0.0   
22 23.9  19.2  92  81  21.4  17  1014  1009  0.0   
23 20.8  16.4  93  74  18.3  14.1  1015  1011  0.0   
24 21.5  16.8  95  58  18.1  12.1  1015  1013  0.0 
25 22.6  18.8  94  74  20  17  1016  1012  0.0   
26 23.0  18.9  94  74  20  17.7  1015  1012  0.0   
27 24.6  19.0  94  73  21.4  18  1014  1009  0.0   
28 25.7  18.5  94  72  21.4  17.5  1012  1008  0.0   
29 25.7  17.8  94  71  21.6  16.8  1012  1009  0.0   
30 25.5  18.9  94  75  22  17.7  1013  1008  0.0   

Ave. 25.1  18.8  94  71  21.4  17.4  1013  1009  3.6  37 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.