Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
June 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.8  18.6  94  64  22.3  17.6  1010  1006  0.0   
2 27.0  15.9  94  68  22.9  14.9  1013  1006  0.0   
3 25.5  13.9  94  44  17.6  12  1016  1010  9.4  11   
4 24.2  13.8  96  40  16.3  8.6  1016  1012  0.0   
5 25.2  14.2  95  47  17.6  11.8  1016  1012  10.8   
6 25.6  16.4  95  55  19.1  14.3  1015  1012  11.9  29   
7 25.8  19.2  94  63  19.7  17.2  1014  1011  8.6  19   
8 24.9  20.3  93  69  20.5  18.6  1013  1010  16.2  49 
9 24.8  21.5  92  79  22.4  20  1013  1008  13.3  44  61 
10 25.8  21.0  91  88  23.7  19.5  1011  1007  6.5 
11 25.5  16.4  91  77  23.2  14.6  1014  1007  10.1  12   
12 22.3  18.3  88  54  17.9  11.5  1015  1011  12.6  47   
13 23.5  19.3  92  63  19.5  15  1016  1012  19.4  88   
14 23.9  20.5  89  65  19  16  1016  1012  20.9  115   
15 25.7  19.5  91  56  19.6  16  1015  1011  18.0  76   
16 25.2  18.6  93  67  20.1  17.3  1014  1011  16.2  38   
17 24.7  18.8  94  67  19.9  17  1013  1010  15.5  80 
18 23.9  18.3  93  70  20.5  17.1  1013  1009  12.6  55 
19 25.2  16.9  94  62  19.7  15.9  1012  1010  14.8  15   
20 26.8  17.8  94  59  20.6  16.8  1011  1007  10.1  22   
21 25.0  19.7  93  75  21.1  18.5  1011  1008  12.6  29   
22 25.2  16.3  95  62  20.6  15.5  1012  1009  11.2  42   
23 26.8  19.3  93  58  20.4  16.8  1013  1009  12.6  43   
24 26.3  19.6  91  64  20.6  17.5  1014  1010  13.3  52   
25 24.7  19.0  94  72  20.8  17.9  1015  1011  15.5  89 
26 24.2  17.9  94  70  20.8  16.7  1014  1011  12.6  58 
27 24.2  18.7  93  67  20.3  17.4  1015  1011  16.9  88  12 
28 20.1  18.4  93  92  18.8  17.2  1016  1012  15.5  96  24 
29 21.6  16.5  94  82  19.9  15.5  1016  1013  15.5  64 
30 23.9  15.6  95  69  19.9  14.8  1016  1012  10.8  23   

Ave. 24.8  18.0  93  66  20.2  16.0  1014  1010  12.1  43  119 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.