Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
June 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.9  19.8  93  68  22.6  18.5  1018  1015  14.0  11 
2 25.4  20.5  93  84  23.1  19  1017  1013  9.4 
3 28.6  21.2  92  65  23.9  19.7  1017  1013  8.6   
4 28.9  21.0  92  66  24.2  19.6  1017  1013  5.8   
5 25.8  21.7  92  86  23.7  20.2  1018  1014  5.0   
6 29.3  19.3  92  67  24.7  18  1017  1012  5.8 
7 25.7  18.1  93  68  21.7  16.9  1016  1012  5.8 
8 23.6  10.2  95  62  18.7  9.4  1017  1012  5.0   
9 21.3  11.5  97  41  15.2  7.1  1018  1012  5.0   
10 23.5  13.8  96  52  17.3  12.8  1019  1013  5.8   
11 24.8  16.8  95  60  19.1  15.1  1019  1015  5.0   
12 23.9  16.1  96  67  20.3  15.3  1018  1015  5.8   
13 24.8  20.3  92  66  20.5  17.2  1018  1014  5.8   
14 24.0  20.1  94  79  21.3  19  1016  1012  5.0   
15 23.7  20.8  93  81  21.4  19.4  1015  1012  5.0  10 
16 24.6  21.2  92  84  22.5  19.8  1014  1011  5.0   
17 23.4  20.8  92  89  21.7  19.1  1012  1008  5.0  20 
18 22.0  19.2  91  89  20.4  17.7  1011  1008  4.3  16 
19 22.9  18.7  90  88  20.9  17  1013  1008  4.3 
20 20.9  15.2  93  86  19  14.1  1016  1010  4.3 
21 20.9  16.1  93  75  18.6  14.8  1017  1012  4.3   
22 22.2  19.0  92  81  19.9  17.5  1019  1015  4.3   
23 24.5  19.0  93  71  21.2  17.8  1019  1016  9.4  12   
24 24.8  20.5  93  70  21.6  18.6  1019  1015  10.8  14   
25 23.8  19.1  91  89  22.1  17.6  1017  1013  7.9 
26 23.3  16.8  93  54  20.8  8.7  1017  1013  8.6   
27 17.2  9.9  96  85  15  9.1  1018  1015  6.5   
28 21.0  9.4  97  42  13.8  7.2  1019  1013  6.5   
29 22.6  9.2  97  38  14.4  5.3  1019  1014  8.6   
30 22.0  11.5  97  44  15.6  1019  1014  7.9   

Ave. 23.9  17.2  94  70  20.2  15.3  1017  1013  6.5  66 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.