Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
June 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.8  15.4  95  62  19.6  14.5  1016  1011  9.4   
2 23.6  16.3  95  77  20.6  15.3  1017  1012  7.9   
3 27.1  20.2  93  62  21.9  18.9  1017  1013  7.2   
4 27.5  20.5  93  76  23.8  19.2  1017  1012  10.8   
5 29.0  21.4  94  65  23.3  20.3  1018  1013  13.3  28   
6 28.4  21.2  93  60  22.9  19.4  1017  1014  11.2  31   
7 26.5  20.7  89  53  21.3  14.6  1018  1014  14.0  49   
8 27.2  21.6  89  55  21.1  17  1019  1015  17.6  54   
9 24.7  19.4  94  76  21.6  18.1  1019  1016  18.7  48 
10 25.9  20.6  95  62  20.7  17.5  1019  1016  14.0  44 
11 24.9  20.0  94  69  22.2  18.4  1019  1016  14.0  42   
12 23.8  19.1  95  80  22  18.1  1019  1015  12.6  31 
13 24.3  17.0  96  69  21.1  16.2  1018  1015  10.8  12   
14 26.5  16.5  95  47  19  13.9  1018  1014  20.2  35   
15 24.4  15.6  95  46  17.9  11.2  1018  1014  16.2  29   
16 21.7  17.8  95  67  18.7  15.1  1018  1014  11.2  11   
17 23.4  19.6  94  80  20.9  17.9  1018  1015  9.4 
18 25.3  18.0  93  71  21.9  16.7  1018  1015  11.9  11   
19 26.7  16.7  94  53  21.2  15.6  1018  1014  10.1  12   
20 27.4  16.5  95  56  20.4  15.4  1019  1015  10.8  17   
21 26.7  18.5  94  50  19.8  14.3  1021  1017  17.6  41   
22 25.3  14.8  93  43  18.5  9.9  1021  1018  16.9  28   
23 24.4  15.0  95  45  17.1  11  1021  1017  16.2  29   
24 24.3  17.9  92  58  18.3  14.8  1021  1017  13.3  33   
25 21.5  18.2  96  78  19.6  16.8  1022  1018  14.8  54 
26 25.5  19.3  92  59  19.3  16.2  1020  1017  16.2  43   
27 26.7  19.4  93  63  19.9  17  1020  1017  13.3  31   
28 23.6  19.1  96  74  20.4  17.8  1020  1016  11.2  24 
29 25.5  19.1  95  61  20.5  17  1020  1016  10.8  11 
30 24.1  16.4  94  79  21.4  15.4  1020  1016  9.4   

Ave. 25.4  18.4  94  63  20.6  16.1  1019  1015  13.0  26  16 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.