Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
May 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.3  22.0  100  66  23.7  18.7  1014  1009  10.8     
2 29.0  21.8  100  66  24.1  21.2  1015  1010  17.6     
3 25.7  22.1  100  80  23.1  21.5  1015  1011  22.3    22 
4 26.0  22.9  100  79  23.8  21.6  1017  1013  15.5     
5 27.5  22.2  100  72  24  21.3  1018  1015  18.0   
6 28.3  20.4  97  66  23.6  19.4  1017  1014  14.8     
7 26.8  22.1  100  75  23.4  21  1017  1011  16.2   
8 28.0  20.5  100  70  24  20.5  1013  1009  0.0     
9 29.0  20.0  100  64  23.7  19.4  1012  1009  10.8     
10 28.0  18.5  100  66  23.4  18.5  1013  1008  10.1     
11 28.2  17.5  100  58  22.3  17  1013  1009  10.8     
12 27.9  17.5  100  50  21  15.9  1014  1009  10.1     
13 27.7  17.3  100  44  20.7  13.8  1016  1011  12.6     
14 27.2  19.1  97  53  20.2  16.3  1016  1011  11.9     
15 24.5  19.5  100  78  22.2  19.5  1016  1011  7.2     
16 28.8  19.7  95  58  22.4  18.3  1019  1013  11.9     
17 28.7  20.9  93  46  21.4  12.7  1019  1015  14.0     
18 26.2  18.4  100  67  21.7  18.2  1019  1015  11.9     
19 27.5  18.2  100  60  22.3  18.2  1019  1015  10.8     
20 27.9  20.3  100  48  21  15  1019  1016  14.0     
21 26.6  21.1  100  61  21.4  17.9  1019  1015  20.2   
22 24.3  19.9  100  88  22.7  19.9  1019  1015  18.0   
23 27.4  20.8  100  65  22.6  19.2  1020  1016  14.8   
24 25.7  18.8  100  74  22.7  18.8  1019  1015  11.9     
25 26.8  18.7  100  66  22.7  18.7  1018  1014  10.8     
26 28.8  18.6  100  62  22.6  18.6  1017  1013  12.6     
27 29.4  18.8  100  61  23  18.8  1016  1012  10.8     
28 29.0  20.7  93  60  22.3  17.6  1018  1013  14.8     
29 25.4  17.0  94  62  19.8  14.3  1020  1015  14.0     
30 25.1  20.2  83  50  18.9  13.4  1020  1016  19.4     
31 27.4  20.5  100  54  21  16.6  1020  1017  16.2     

Ave. 27.3  19.9  98  64  22.3  18.1  1017  1013  13.4    37 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.