Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
November 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 32.3  20.1  94  44  23.8  17.7  1015  1010  14.0     
3 32.0  19.7  95  43  23.1  17  1014  1009  12.6     
4 32.2  21.5  93  43  22.7  17.2  1013  1009  12.6     
5 31.9  21.2  93  51  22.9  19.7  1013  1008  14.0     
6 33.9  23.1  91  43  23.8  17.7  1014  1009  18.7     
7 33.3  21.9  92  47  23.2  19.6  1014  1011  13.3     
8 32.6  22.3  92  47  23.5  19.1  1013  1010  14.0     
9 31.9  21.4  93  56  23.4  20  1014  1009  12.6     
10 33.2  22.4  93  45  23.4  18.3  1015  1009  16.9     
11 33.7  21.3  94  42  23  18.5  1015  1010  13.3     
12 33.9  21.5  93  41  24.4  17.7  1015  1011  14.0     
13 32.7  21.6  90  53  23  19.4  1014  1009  15.5     
14 33.1  24.0  91  49  24.2  19.5  1011  1006  16.9     
15 32.0  23.2  92  55  23.8  21.4  1013  1008  14.8     
16 32.8  24.1  92  53  24  20.9  1015  1010  13.3     
17 29.7  23.6  91  61  25.7  20.4  1015  1011  4.3     
18 33.7  23.7  88  39  23.6  16.7  1015  1011  14.8     
19 33.6  22.5  94  41  24.9  17.2  1015  1011  14.0     
20 34.5  22.1  94  40  24.3  18  1014  1011  13.3   
21 33.2  21.2  94  41  23.9  17.1  1013  1009  16.2     
22 33.9  23.8  90  46  23.3  19.8  1011  1007  13.3     
23 32.6  20.9  95  47  23.9  19.1  1014  1008  14.0    27 
24 25.8  20.0  96  69  21.9  18.9  1015  1011  12.6    17 
25 27.7  20.2  95  64  22.3  18.9  1015  1012  14.8   
26 30.7  20.7  95  46  22.3  15.8  1016  1012  16.2   
27 28.2  19.8  95  57  23.2  18  1017  1012  16.1   
28 29.9  19.0  94  45  21.2  14.8  1014  1011  19.4     
29 33.1  19.0  94  33  20.5  13.1  1013  1008  17.6     
30 33.0  20.3  94  28  22.4  10.5  1011  1007  16.2     

Ave. 32.1  21.6  93  47  23.3  18.0  1014  1010  14.5    59 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 07:41:30 on Thursday, 15 July 2010.