Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
November 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 33.0  21.4  93  42  21.6  17.1  1011  1007  14.0  60   
3 33.0  21.8  93  41  21.7  17.2  1012  1007  20.2  65   
4 32.4  21.4  94  41  23  17  1012  1007  16.9  48 
5 31.9  20.2  94  49  24.1  18.6  1011  1007  15.5  35   
6 34.2  22.4  93  43  23.7  19.2  1010  1006  13.3  25   
7 31.2  23.8  91  58  23.9  21.5  1010  1008  10.1   
8 31.8  23.3  92  53  24.4  20.3  1010  1006  12.6  27   
9 33.8  20.9  93  42  22.1  18.4  1010  1006  12.6  34   
10 34.3  22.7  90  38  22.9  16.9  1009  1004  14.0  37   
11 32.4  22.7  93  50  24.2  20  1008  1003  13.3  31   
12 32.5  22.1  92  53  23.6  20  1009  1005  13.3  28   
13 33.0  22.3  91  46  22.8  18.8  1009  1005  12.6  36   
14 33.7  23.3  90  37  23.8  16  1009  1004  16.2  53   
15 32.9  22.5  93  48  23.3  18.9  1008  1005  15.5  40   
16 35.0  22.2  93  38  23  18.5  1009  1004  13.3  40   
17 32.7  22.7  94  44  22.4  17.8  1009  1005  14.0  32 
18 25.4  20.4  94  83  23.6  19.3  1009  1006  8.6  19 
19 30.9  19.5  93  50  23.4  17.3  1008  1004  12.6   
20 31.8  20.6  93  40  23  14.9  1008  1003  13.3  28   
21 32.8  20.7  93  38  22.3  16.3  1009  1004  14.0  29   
22 34.1  22.0  92  32  22  13.8  1009  1005  13.3  41   
23 33.5  21.9  92  30  23.3  12.2  1009  1005  20.9  31   
24 31.3  21.7  93  52  22.7  19  1009  1004  10.8  15   
25 32.6  21.1  94  44  23.6  18.2  1008  1004  12.6  24   
26 35.2  20.6  94  38  23  18.1  1008  1003  13.3  36   
27 34.5  22.6  89  40  23.4  18.3  1008  1003  14.8  39   
28 34.1  22.6  93  51  25.4  20.9  1005  1000  15.5  24 
29 33.0  23.4  93  46  26.3  19.3  1004  998  12.6  35   
30 31.7  24.6  91  63  26.2  23  1006  1000  14.0  32   

Ave. 32.7  22.0  93  46  23.4  18.2  1009  1004  13.9  33  28 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.