Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
October 2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 30.5  20.4  95  44  22.6  16.1  1013  1007  11.2     
2 32.3  20.9  96  46  22.1  19.2  1011  1005  19.4     
3 35.6  20.7  93  37  23.8  18.5  1012  1005  14.8     
4 35.3  19.5  93  27  22.4  9.6  1014  1008  14.0     
5 32.6  23.4  90  42  23.1  17.1  1015  1010  16.2     
6 28.0  20.5  96  67  24.3  19.7  1015  1010  11.9    14 
7 31.2  20.1  94  39  22.7  15  1015  1009  14.8     
8 32.7  19.3  92  39  22.2  15.6  1014  1009  16.9     
9 29.7  19.3  92  51  21.7  17.3  1014  1009  13.3     
10 32.9  18.2  88  33  19.8  13.4  1013  1009  14.8     
11 33.2  21.2  92  35  21.3  14.2  1014  1009  15.5     
12 30.5  20.3  93  43  21  16.1  1015  1011  14.8     
13 27.4  19.6  97  64  21.8  19  1018  1014  14.0   
14 27.0  19.4  97  55  20.8  15.8  1018  1014  13.3   
15 29.8  19.1  94  48  22.1  17.2  1018  1013  13.3     
16 30.7  21.1  88  42  19.9  15.2  1016  1012  14.0     
17 31.1  19.1  92  42  19.9  15.1  1016  1011  15.5     
18 32.9  18.2  93  37  20  14.4  1016  1010  13.3     
19 32.1  18.6  93  37  20.6  14.3  1016  1010  14.0     
20 31.9  20.6  93  42  20.7  16.6  1014  1008  18.0     
21 31.4  21.1  93  47  21.9  18.5  1013  1007  15.5     
22 32.0  21.9  90  50  22.2  19.5  1013  1007  14.8     
23 31.9  21.7  92  48  23.1  19  1014  1008  18.0     
24 31.8  22.3  93  54  22.9  19.2  1014  1009  17.6     
25 32.1  21.7  91  44  22.4  17.5  1014  1010  16.2     
26 31.6  18.5  87  39  21.1  13.9  1014  1009  21.6     
27 32.9  18.1  89  38  21.7  14.5  1012  1009  18.0     
28 33.8  20.1  93  40  22.7  16.7  1011  1006  17.6     
29 33.1  23.1  92  49  24.6  20.1  1010  1003  14.8     
30 32.4  19.7  92  59  24.7  16.7  1011  1005  16.9     
31 33.3  18.5  93  46  22.8  15.1  1012  1007  16.9     

Ave. 31.7  20.2  92  45  22.0  16.5  1014  1009  15.5    22 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.