Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
October 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 30.6  17.5  94  48  20.5  16.2  1015  1009  13.3     
3 31.1  20.2  94  47  21.7  17.7  1016  1010  15.5     
4 32.2  19.7  94  41  20.7  15.9  1017  1013  14.8     
5 32.1  18.4  94  33  20.2  13.3  1017  1013  13.3     
6 33.2  16.5  91  28  18.8  11.8  1017  1011  14.0     
7 33.8  15.6  86  22  19.6  6.7  1017  1011  14.0     
8 32.4  14.6  71  31  19.4  1017  1011  14.0     
9 33.2  21.2  93  25  22.4  9.7  1017  1011  14.0     
10 29.9  20.9  91  53  21.6  17.4  1019  1014  12.6     
11 31.3  21.1  85  38  20.7  12.9  1019  1014  15.5     
12 30.9  19.2  95  25  19.9  1019  1015  22.3   
13 26.2  18.8  94  63  20.4  17.6  1019  1014  13.3   
14 28.7  21.2  91  50  20.9  16.9  1017  1012  12.6     
15 29.1  21.8  94  58  22.6  19.5  1015  1010  0.0   
16 29.4  19.7  95  66  24.4  18.9  1015  1010  16.9     
17 32.5  21.1  94  33  21.9  13.6  1015  1010  11.2     
18 31.2  19.7  94  45  22  17.3  1015  1010  13.3     
19 29.7  23.0  91  58  22.5  19.3  1013  1008  16.9   
20 30.9  19.4  95  54  23.1  18.6  1015  1009  14.8     
21 33.0  19.5  94  43  22.9  17.7  1015  1011  15.5     
22                      
23                      
24                      
25 28.8  22.4  93  70  23.1  21  1017  1013  10.8     
26 32.9  21.7  94  49  24.4  20  1017  1013  15.5     
27 31.6  20.3  94  47  23  18.5  1017  1012  11.2     
28 33.5  21.1  94  41  23.4  17.5  1015  1010  14.8     
29 32.5  21.1  93  44  22.5  17.7  1015  1010  16.2     
30 32.7  20.7  94  38  21.9  15.4  1014  1010  11.2     
31 29.8  21.5  95  51  23.5  18.4  1015  1011  11.2   

Ave. 31.2  19.9  92  44  21.8  15.7  1016  1011  13.7    24 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.