Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
October 2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 30.1  20.0  84  28  18  7.5  1014  1009  19.4  73   
2 29.7  20.1  81  30  17.8  8.3  1014  1010  18.7  82   
3 28.9  20.2  81  30  17.1  7.7  1015  1010  16.9  81   
4 28.1  20.6  82  37  18.4  11.1  1016  1011  16.2  95   
5 30.0  18.4  94  38  19.8  12.5  1015  1011  15.5  34   
6 29.1  16.8  96  40  18.9  13.7  1015  1010  14.0  30   
7 29.4  17.4  90  36  18.6  12  1015  1010  15.5  54   
8 30.3  17.1  94  29  18.4  9.6  1015  1011  16.2  45   
9 30.3  20.3  78  32  18.6  11  1018  1011  16.2  36   
10 29.4  19.7  95  41  20.2  13.9  1020  1015  19.4  96  11 
11 26.8  19.1  96  55  21  16.3  1020  1016  14.8  78 
12 23.1  18.6  95  79  20.9  17.7  1020  1016  14.8  80  13 
13 27.6  17.7  95  49  21.3  14.4  1019  1015  14.0  37 
14 28.8  17.8  95  42  21  14.1  1017  1013  15.5  40   
15 28.3  16.2  96  49  21.1  15.2  1016  1011  14.0  34   
16 29.6  18.6  95  41  20.9  13.9  1016  1011  12.6  32 
17 29.1  19.9  94  44  22.1  15.3  1016  1011  13.3  23 
18 29.2  19.9  94  64  24  18.9  1016  1012  12.6  60  38 
19 27.4  19.5  94  56  21.6  16.3  1016  1012  16.2  68   
20 29.4  19.1  95  44  20.7  15.4  1015  1011  13.3  47   
21 28.1  18.2  95  54  21.5  17  1014  1010  14.0  33   
22 29.8  21.1  90  40  20.5  13.5  1015  1011  20.2  77   
23 24.4  19.6  95  72  22  18.4  1015  1011  14.8  81  26 
24 29.1  19.1  92  43  20.4  14.5  1015  1011  21.6  53   
25 29.6  17.9  94  34  19.7  11.2  1015  1010  14.8  38   
26 29.3  18.9  94  39  20.4  13.6  1014  1010  17.6  38   
27 31.5  17.8  95  38  21  14.7  1014  1008  12.6  23   
28 30.2  18.7  95  54  21.8  17.9  1010  1005  11.2  33   
29 31.0  20.2  95  53  23.7  19.2  1012  1005  11.2  28   
30 31.0  21.1  94  53  23.6  19.3  1013  1007  10.8  16   
31 32.3  20.9  94  40  23.3  15.5  1013  1007  10.1  16   

Ave. 29.1  19.0  92  45  20.6  14.2  1015  1011  15.1  50  108 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.