Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
September 2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.5  16.9  95  54  21.7  14.5  1019  1012  13.3     
2 26.8  18.4  92  45  18.4  12.3  1019  1015  12.6     
3 23.0  19.1  95  72  19.6  17.3  1019  1015  0.0     
4 27.5  19.6  95  59  21.3  18  1017  1013  0.0     
5 28.7  20.1  95  56  21.9  18.3  1018  1014  0.0   
6 27.1  20.2  95  65  22.4  19.1  1018  1015  0.0    10 
7 24.9  18.3  96  71  21.9  17.6  1018  1015  10.1     
8 30.3  18.2  96  47  21.4  17.3  1018  1014  13.3     
9 28.1  20.8  93  59  21.2  18.8  1018  1014  8.6     
10 28.6  20.3  95  50  21  16.4  1019  1015  11.9     
11                      
12                      
13                      
14                      
15                      
16                      
17                      
18                      
19                      
20                      
21                      
22 28.6  17.4  96  43  19.3  13.9  1019  1016  14.8     
23 30.0  16.6  95  34  18.4  11.6  1018  1013  11.2     
24 31.8  15.4  95  28  17.8  10.5  1017  1011  14.0     
25 31.0  17.1  95  36  19.3  12  1018  1011  13.3     
26                      
27                      
28 26.3  18.0  92  47  18.1  14  1018  1013  15.5     
29                      
30                      

Ave. 28.1  18.4  95  51  20.2  15.4  1018  1014  9.2    16 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 07:15:20 on Saturday, 1 March 2008.