Nutmeg Grove Tropical Rainforest BnB - Cairns Queensland Australia.
September 2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2 25.6  16.9  95  57  19.1  15  1015  1011  14.8  62   
3 28.7  15.6  96  40  18.6  12.6  1013  1008  15.5  30   
4 27.3  15.2  96  50  19.8  14.6  1013  1008  10.8  17   
5 29.3  15.4  96  45  20  14.7  1011  1006  14.0  20   
6 29.1  17.6  95  48  21.3  15.5  1013  1006  10.8  24   
7 29.5  18.4  94  43  20.9  15  1015  1009  14.0  40   
8 28.8  19.3  94  47  20.2  15.5  1015  1011  14.8  39   
9 24.9  15.5  96  55  19  14.9  1014  1009  11.9  16   
10 28.5  17.3  95  40  19.6  11.2  1011  1006  11.2  20   
11 27.4  18.2  95  59  21.2  17.7  1009  1005  12.6  31   
12 30.6  20.3  94  56  22.4  19.3  1011  1005  11.2  25   
13 30.6  21.3  94  56  22.4  19.7  1013  1007  11.9  24   
14 29.8  18.3  95  56  21.9  17.4  1013  1008  14.0  28   
15 31.8  20.6  93  38  22.2  15.3  1013  1008  12.6  24   
16 28.2  19.2  94  47  21.7  15.4  1013  1008  8.6  13   
17 28.5  18.0  92  59  21.8  16.2  1016  1010  10.1  12   
18 30.1  17.5  95  30  19.7  10.4  1016  1011  14.0  23   
19 29.9  17.7  94  45  19.7  14  1016  1011  10.8  28   
20 25.6  17.5  96  60  20.5  16.6  1016  1013  9.4  12 
21 29.8  18.4  91  40  20.6  12.1  1019  1013  14.8  70   
22 27.8  20.1  80  45  19.2  13.9  1019  1015  16.9  87   
23 28.9  17.4  95  43  19.4  12.5  1017  1013  11.9  37   
24 28.4  16.5  96  45  19.9  12.7  1015  1010  14.0  33   
25 27.9  17.3  96  45  21.5  14.5  1013  1009  14.0  30   
26 30.4  17.9  95  41  20.5  14.5  1014  1009  11.2  28   
27 31.3  17.5  95  40  20  15  1014  1008  10.1  18   
28 31.5  16.8  96  35  20.1  13.4  1013  1008  11.9  29   
29 31.3  17.9  95  36  20.6  13.6  1015  1008  11.9  29   
30 32.1  17.8  95  28  20.6  10.2  1015  1009  13.3  23   

Ave. 29.1  17.8  94  46  20.5  14.6  1014  1009  12.5  30 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 12:38:10 on Monday, 6 October 2008.